接管 口径 |
流量 通径 mm |
CV值 | 压力差(Kgf/cm2)最大工作压力 | 最大 流体 温度 |
线圈 配置 |
功率 | 线圈 等级 |
外行尺寸
长×宽×高 A×B×H |
重量 KG |
订货型号
以下表中 电压为 220VAC 50/60HZ |
||||||||
VA
AC220V
|
W
DC24V
|
|||||||||||||||||
最小 压力 |
空气 瓦斯 |
水、热水液体 | 轻油 | 蒸汽 AC/DC |
||||||||||||||
AC | DC | AC | DC | AC | DC | |||||||||||||
3/8” | 2.5 | 0.23 | 0 | 8 | 8 | 8 | 8 | 6 | 6 | 10 | 180 | D | 22 | 13 | H | 48×25×85.5 | 0.45 | SLA1SH02T1AC3 |
2.5 | 0.23 | 0 | 13 | 13 | 13 | 13 | 7 | 7 | 110 | D | 22 | 13 | F | 48×25×85.5 | 0.45 | SLA1DH02V1AC3 | ||
2.5 | 0.23 | 0 | 13 | 13 | 13 | 13 | 5 | 5 | 135 | D | 22 | 13 | H | 48×25×85.5 | 0.45 | SLA1DH02E1AC3 | ||
2.5 | 0.23 | 0 | 13 | 13 | 13 | 13 | 7 | 7 | 80 | D | 22 | 13 | F | 48×25×85.5 | 0.45 | SLA1DH02N1AC3 | ||
4.5 | 0.6 | 0 | 7 | 4 | 7 | 4 | 4 | 4 | 7 | 165 | D | 22 | 13 | H | 58×25×85.5 | 0.55 | SLA1SH02T1AC6 | |
4.5 | 0.6 | 0 | 7 | 4 | 7 | 4 | 4 | 4 | 110 | D | 22 | 13 | F | 58×25×85.5 | 0.55 | SLA1DH02V1AC6 | ||
4.5 | 0.6 | 0 | 7 | 4 | 7 | 4 | 4 | 4 | 135 | D | 22 | 13 | H | 58×25×85.5 | 0.55 | SLA1DH02E1AC6 | ||
4.5 | 0.6 | 0 | 7 | 4 | 7 | 4 | 4 | 4 | 7 | 80 | D | 22 | 13 | F | 58×25×85.5 | 0.55 | SLA1DH02N1AC6 | |
1/4” | 2.5 | 0.23 | 0 | 7 | 4 | 7 | 4 | 4 | 4 | 10 | 180 | D | 22 | 13 | H | 48×25×85.5 | 0.4 | SLA1SH02T1BC3 |
2.5 | 0.23 | 0 | 13 | 13 | 13 | 13 | 7 | 7 | 110 | D | 22 | 13 | F | 48×25×85.5 | 0.4 | SLA1DH02V1BC3 | ||
2.5 | 0.23 | 0 | 13 | 13 | 13 | 13 | 7 | 7 | 135 | D | 22 | 13 | H | 48×25×85.5 | 0.4 | SLA1DH02E1BC3 | ||
2.5 | 0.23 | 0 | 13 | 13 | 13 | 13 | 7 | 7 | 80 | D | 22 | 13 | F | 48×25×85.5 | 0.4 | SLA1DH02N1BC3 | ||
4.5 | 0.6 | 0 | 7 | 4 | 7 | 4 | 4 | 4 | 7 | 165 | D | 22 | 13 | H | 58×25×85.5 | 0.5 | SLA1SH02T1BC6 | |
4.5 | 0.6 | 0 | 7 | 4 | 7 | 4 | 4 | 4 | 110 | D | 22 | 13 | F | 58×25×85.5 | 0.5 | SLA1DH02V1BC6 | ||
4.5 | 0.6 | 0 | 7 | 4 | 7 | 4 | 4 | 4 | 135 | D | 22 | 13 | H | 58×25×85.5 | 0.5 | SLA1DH02E1BC6 | ||
4.5 | 0.6 | 0 | 7 | 4 | 7 | 4 | 4 | 4 | 80 | D | 22 | 13 | F | 58×25×85.5 | 0.5 | SLA1DH02N1BC6 | ||
3/8” | 15 | 4.5 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 110 | D | 33 | 32 | F | 75×52×129 | 1.25 | SLA1DH02T1C15 | |
15 | 4.5 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 185 | W | 30 | 25 | H | 75×52×129 | 1.25 | SLA1WH02T1C15 | |
1/2” | 15 | 4.5 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 110 | D | 33 | 32 | F | 75×52×129 | 1.2 | SLA1DH02T1D15 | |
15 | 4.5 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 185 | W | 30 | 25 | H | 75×52×129 | 1.2 | SLA1WH02T1D15 | |
3/4” | 20 | 9.0 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 110 | D | 33 | 32 | F | 85×60×141 | 1.5 | SLA1DH02T1E20 | |
20 | 9.0 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 185 |
W
|
30 | 25 | H | 85×60×141 | 1.5 | SLA1WH02T1E20 | |
1” | 25 | 13 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 110 | D | 33 | 32 | F | 100×70×148 | 1.9 | SLA1DH02T1G25 | |
25 | 13 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 185 | W | 30 | 25 | H | 100×70×148 | 1.9 | SLA1WH02T1G25 | |
11/4” | 35 | 26 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 110 | D | 33 | 32 | F | 120×90×168 | 3.6 | SLA1DH02T1H35 | |
35 | 26 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 185 | W | 30 | 25 | H | 120×90×168 | 3.6 | SLA1WH02T1H35 | |
11/2” | 35 | 26 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 110 | D | 33 | 32 | F | 120×90×168 | 3.5 | SLA1DH02T1J35 | |
35 | 26 | 0.5 | 25 | 20 | 25 | 20 | 20 | 20 | 10 | 185 | W | 30 | 25 | H | 120×90×168 | 3.5 | SLA1WH02T1J35 |
管理员入口 | 联系我们
湖北高中压阀门有限责任公司江苏分公司 | 本站关键词:阀门厂家 南京阀门 江苏阀门 湖北高中压阀门有限责任公司 Copyright �0�8 2000-2014 ICP备案号:苏ICP备11060801号