SLT1常闭型系列
SLT2常开型系列
SLT3通用型系列
SLT精巧型二位三通电磁阀,是直动式结构,所有连接口都在管线上,线圈与管线保持隔绝位置;SLT系列二位三通电磁阀可广泛应用于对汽缸、阀门等执行器及设备的来进行自动化控制.
SLT1常闭型规格表
接管 口径 |
流量 通径 mm |
CV值 |
压力差(Kgf/cm2) |
最大 流体 温度 |
线圈 配置 |
功率 | 线圈 等级 |
订货型号以下表中电压为 220VAC50/60HZ |
||||||
最小 压力 |
最大工作压力 |
VA AC220V |
W DC24V |
|||||||||||
空气瓦斯 水、热水液体 |
轻油≤20CST | |||||||||||||
AC | DC | AC | DC | 锻钢 | 不锈钢SS304 | |||||||||
1/8” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT1DF02N1AV1 | SLT1DF02N4AV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT1DF02V1AV1 | SLT1DF02V4AV1 | |
2.0 |
0.14 |
0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT1DF02N1AV2 | SLT1DF02N4AV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT1DF02V1AV2 | SLT1DF02V4AV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT1DF02N1AV3 | SLT1DF02N4AV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT1DF02V1AV3 | SLT1DF02V4AV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT1DF02N1AV4 | SLT1DF02N4AV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT1DF02V1AV4 | SLT1DF02V4AV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT1DF02N1AV5 | SLT1DF02N4AV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT1DF02V1AV5 | SLT1DF02V4AV5 | |
1/4” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT1DF02N1BV1 | SLT1DF02N4BV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT1DF02V1BV1 | SLT1DF02V4BV1 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT1DF02N1BV2 | SLT1DF02N4BV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT1DF02V1BV2 | SLT1DF02V4BV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT1DF02N1BV3 | SLT1DF02N4BV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT1DF02V1BV3 | SLT1DF02V4BV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT1DF02N1BV4 | SLT1DF02N4BV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT1DF02V1BV4 | SLT1DF02V4BV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT1DF02N1BV5 | SLT1DF02N4BV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT1DF02V1BV5 | SLT1DF02V4BV5 |
SLT2常闭型规格表
接管 口径 |
流量 通径 mm |
CV值 |
压力差(Kgf/cm2) |
最大 流体 温度 |
线圈 配置 |
功率 | 线圈 等级 |
订货型号以下表中电压为 220VAC 50/60HZ |
||||||
最小 压力 |
最大工作压力 |
VA AC220V |
W DC24V |
|||||||||||
空气瓦斯水、热水液体 | 轻油≤20CST | |||||||||||||
AC | DC | AC | DC | 锻钢 | 不锈钢SS304 | |||||||||
1/8” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT2DF02N1AV1 | SLT2DF02N4AV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT2DF02V1AV1 | SLT2DF02V4AV1 | |
2.0 |
0.14 |
0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT2DF02N1AV2 | SLT2DF02N4AV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT2DF02V1AV2 | SLT2DF02V4AV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT2DF02N1AV3 | SLT2DF02N4AV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT2DF02V1AV3 | SLT2DF02V4AV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT2DF02N1AV4 | SLT2DF02N4AV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT2DF02V1AV4 | SLT2DF02V4AV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT2DF02N1AV5 | SLT2DF02N4AV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT2DF02V1AV5 | SLT2DF02V4AV5 | |
1/4” | 1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 80 | D | 22 | 13 | F | SLT2DF02N1BV1 | SLT2DF02N4BV1 |
1.5 | 0.07 | 0 | 13 | 11 | 13 | 11 | 120 | D | 22 | 13 | F | SLT2DF02V1BV1 | SLT2DF02V4BV1 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 80 | D | 22 | 13 | F | SLT2DF02N1BV2 | SLT2DF02N4BV2 | |
2.0 | 0.14 | 0 | 11 | 9 | 11 | 9 | 120 | D | 22 | 13 | F | SLT2DF02V1BV2 | SLT2DF02V4BV2 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 80 | D | 22 | 13 | F | SLT2DF02N1BV3 | SLT2DF02N4BV3 | |
2.5 | 0.21 | 0 | 9 | 7 | 9 | 7 | 120 | D | 22 | 13 | F | SLT2DF02V1BV3 | SLT2DF02V4BV3 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 80 | D | 22 | 13 | F | SLT2DF02N1BV4 | SLT2DF02N4BV4 | |
3.0 | 0.25 | 0 | 6 | 4 | 6 | 4 | 120 | D | 22 | 13 | F | SLT2DF02V1BV4 | SLT2DF02V4BV4 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 80 | D | 22 | 13 | F | SLT2DF02N1BV5 | SLT2DF02N4BV5 | |
4.0 | 0.35 | 0 | 3.5 | 2 | 3.5 | 2 | 120 | D | 22 | 13 | F | SLT2DF02V1BV5 | SLT2DF02V4BV5 |
SLT3常闭型规格表
接管 口径 |
流量 通径 mm |
CV值 |
压力差(Kgf/cm2) |
最大 流体 温度 |
线圈 配置 |
功率 | 线圈 等级 |
订货型号以下表中电压为 220VAC50/60HZ |
||||||
最小 压力 |
最大工作压力 |
VA AC220V |
W DC24V |
|||||||||||
空气瓦斯 水、热水液体 |
轻油≤20CST | |||||||||||||
AC | DC | AC | DC | 锻钢 | 不锈钢SS304 | |||||||||
1/8” | 1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 80 | D | 22 | 13 | F | SLT3DF02N1AV1 | SLT3DF02N4AV1 |
1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 120 | D | 22 | 13 | F | SLT3DF02V1AV1 | SLT3DF02V4AV1 | |
2.0 |
0.14 |
0 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLT3DF02N1AV2 | SLT3DF02N4AV2 | |
2.0 | 0.14 | 0 | 5 | 4 | 5 | 4 | 120 | D | 22 | 13 | F | SLT3DF02V1AV2 | SLT3DF02V4AV2 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLT3DF02N1AV3 | SLT3DF02N4AV3 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 120 | D | 22 | 13 | F | SLT3DF02V1AV3 | SLT3DF02V4AV3 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 80 | D | 22 | 13 | F | SLT3DF02N1AV4 | SLT3DF02N4AV4 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 120 | D | 22 | 13 | F | SLT3DF02V1AV4 | SLT3DF02V4AV4 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 80 | D | 22 | 13 | F | SLT3DF02N1AV5 | SLT3DF02N4AV5 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 120 | D | 22 | 13 | F | SLT3DF02V1AV5 | SLT3DF02V4AV5 | |
1/4” | 1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 80 | D | 22 | 13 | F | SLT3DF02N1BV1 | SLT3DF02N4BV1 |
1.5 | 0.07 | 0 | 7 | 5 | 7 | 5 | 120 | D | 22 | 13 | F | SLT3DF02V1BV1 | SLT3DF02V4BV1 | |
2.0 | 0.14 | 0 | 5 | 4 | 5 | 4 | 80 | D | 22 | 13 | F | SLT3DF02N1BV2 | SLT3DF02N4BV2 | |
2.0 | 0.14 | 0 | 5 | 4 | 5 | 4 | 120 | D | 22 | 13 | F | SLT3DF02V1BV2 | SLT3DF02V4BV2 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 80 | D | 22 | 13 | F | SLT3DF02N1BV3 | SLT3DF02N4BV3 | |
2.5 | 0.21 | 0 | 4 | 3 | 4 | 3 | 120 | D | 22 | 13 | F | SLT3DF02V1BV3 | SLT3DF02V4BV3 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 80 | D | 22 | 13 | F | SLT3DF02N1BV4 | SLT3DF02N4BV4 | |
3.0 | 0.25 | 0 | 2.5 | 2 | 2.5 | 2 | 120 | D | 22 | 13 | F | SLT3DF02V1BV4 | SLT3DF02V4BV4 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 80 | D | 22 | 13 | F | SLT3DF02N1BV5 | SLT3DF02N4BV5 | |
4.0 | 0.35 | 0 | 1.7 | 0.8 | 1.7 | 0.8 | 120 | D | 22 | 13 | F | SLT3DF02V1BV5 | SLT3DF02V4BV5 |
电磁阀订货型号说明
序号 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
电磁阀的种类 | 控制方式 | 线圈配置形式 | 线圈等级 | 电压 | 密封材料 | 阀体材料类型 | 连接 | 流量通径(mm) | 其它选配 | |
例如 | SLT | 1 | D | F | 02 | N | 9 | A | V3 | |
|
代号:1:常闭 2:常开 3:通用型
|
代号:
D=DIN标 准接线盒 塑封线圈
W: 金属罩壳出线式
N:引线式塑封 X:防爆线圈
|
F= F级
|
02=220VAC 230VAC 50/60HZ 01=110VAC 05=24VAC 13=DC24V 12=DC12V 其它电压 |
N: NBR 丁腈橡胶 V= VITON 氟橡胶
E= EPDM 乙丙橡胶
|
1=锻铜体 4=圆体 SS304(常规) 9=圆铜体 3=圆体 SS316
阀体类型 |
A=1/8” B=1/4”
|
V1=1.5
V2=2.0
V3=2.5
V4=3.0
V5=4.0 |
N:螺纹连接 美标NPT |
管理员入口 | 联系我们
湖北高中压阀门有限责任公司江苏分公司 | 本站关键词:阀门厂家 南京阀门 江苏阀门 湖北高中压阀门有限责任公司 Copyright �0�8 2000-2014 ICP备案号:苏ICP备11060801号